website Translator

Search this site

Search this site

Links & Resources

Sports Coach Blog

Sports Coach Visitors

In January 2007 I switched over to Google Analytics to monitor visitors to the Sports Coach website. The following graph indicates the number of visitors each month since January 2007.

Visitors to Sports Coach

The drop in visitors in July, August and September 2007 was due to the relocation of the Sports Coach web site in June to www.brianmac.co.uk and Demon (my ISP) suspended the old site, www.brianmac.demon.co.uk, for 17 days. This meant the loss of a 301 redirect from the old site to the new site and subsequently a loss of Google indexing and ranking (PR5 down to PR2).

Visitors since 2007

The following table provides a breakdown of the number of visitors from around the world who have visited Sports Coach each year.

Country 2007 2008 2009 2010 2011 2012
Afghanistan 204 355 484 502 817  
Aland Islands 0 11 53 58 12  
Albania 199 391 501 1,254 1,530  
Algeria 627 1,037 932 1,485 2,798  
American Samoa 22 17 31 37 18  
Andorra 34 74 36 229 60  
Angola 41 48 74 97 179  
Anguilla 78 104 94 169 357  
Antarctica 1 18 0 0 0  
Antigua 387 582 821 526 573  
Argentina 2,843 2,995 3,212 3,894 5,962  
Armenia 31 49 59 147 452  
Aruba 273 294 274 420 456  
Australia 320,611 380,979 374,440 389,410 682,008  
Austria 3,467 3,865 3,587 4,279 7,041  
Azerbaijan 155 172 269 339 607  
Bahamas 1,524 1,491 1,511 1,521 2,181  
Bahrain 1,636 1,710 2,112 1,890 2,923  
Bangladesh 652 884 1,187 2,223 3,461  
Barbados 1,117 1,535 1,532 2,132 2,925  
Belarus 112 126 141 434 667  
Belgium 12,747 12,881 12,932 13,861 23,499  
Belize 274 405 406 644 1,128  
Benin 18 206 17 26 37  
Bermuda 738 67 739 633 952  
Bhutan 30 50 206 269 362  
Bolivia 215 288 285 349 587  
Bosnia 932 1,122 1,403 1,718 3,505  
Botswana 592 986 1,550 2,093 4,608  
Brazil 8,159 9,680 11,077 12,675 23,086  
Brunei 993 1,214 135 2,310 3,364  
Bulgaria 2,110 2,629 2,664 4,025 7,064  
Burkina Faso 17 24 16 17 90  
Burundi 0 3 5 6 42  
Cambodia 153 302 339 602 1,106  
Cameroon 47 122 163 280 356  
Canada 302,597 254,345 219,391 198,113 382,781  
Cape Verde 8 12 14 24 9  
Cayman Islands 567 604 574 626 921  
Central African Rep 0 1 1 0 1  
Chad 1 2 1 1 1  
Chile 2,824 3,268 3,832 4,183 8,440  
China 3,424 7,734 7,135 8,216 13,340  
Christmas Island 0 1 3 10 0  
Cocos Islands 0 9 0 2 0  
Colombia 2845 4,450 3,772 5,353 8,703  
Comoros 0 3 1 1 8  
Congo 11 10 3 38 89  
Cook Islands 75 73 71 53 167  
Costa Rica 1,197 1,220 1,201 1,657 3,563  
Cote d'Lvoire 0 0 6 78 329  
Croatia 4,435 4,891 4,937 6,623 12,272  
Cuba 234 114 74 71 70  
Cyprus 2,260 2,682 3,141 3,866 6,049  
Czech Republic 4,002 3,457 3,847 4,696 8,664  
Denmark 7.086 9,844 9,430 10,079 18,430  
Djibouti 77 60 40 134 189  
Dominica 229 286 285 390 1,269  
Dominican Rep 498 586 769 1,106 1,569  
East Timor 13 3 3 0 0  
Ecuador 563 587 636 1,113 2,009  
Egypt 6,774 7,763 8,123 10,062 17,316  
El Salvador 361 339 282 397 646  
Equatorial Guinea 0 7 0 3 0  
Eritrea 82 62 47 82 60  
Estonia 2,527 2,930 3,067 3,904 5,101  
Ethiopia 1,218 1,129 1,240 1,944 5,644  
Falkland Islands 31 49 59 68 22  
Faroe Islands 83 154 218 175 123  
Fiji 1,135 1,357 1,288 1,697 2,891  
Finland 11,390 12,273 11,796 12,492 20,289  
France 14,338 15,846 16,313 17,327 28,049  
French Guiana 10 5 13 11 31  
French Polynesia 15 24 35 35 77  
Gabon 16 16 24 14 14  
Gambia 39 39 47 48 183  
Georgia 131 141 334 530 1,091  
Germany 25,260 27,538 28,915 29,938 46,545  
Ghana 691 987 997 1,423 3,847  
Gibraltar 695 784 801 656 848  
Greece 8,388 10,921 11,298 14,403 22,641  
Greenland 32 18 32 40 37  
Grenada 347 481 594 448 249  
Guadeloupe 74 38 44 34 130  
Guam 694 934 894 779 1,429  
Guatemala 477 605 646 1,055 1,298  
Guinea 2 87 5 509 47  
Guernsey 0 101 1,888 1,948 2,145  
Guyana 360 440 573 812 1,896  
Haiti 20 43 67 44 138  
Honduras 211 223 286 404 641  
Hong Kong 14,468 15,959 17,783 17,946 27,290  
Hungary 3,214 3,863 4,904 5,293 8,924  
Iceland 2,311 2,667 2,900 3,362 4,725  
India 47,310 63,069 68,962 76,587 172,317  
Indonesia 4,867 7,784 10,672 21,251 38,955  
Iran 5,579 7,199 6,939 8,858 12,714  
Iraq 1,283 1,699 1,937 2,306 1873  
Ireland 51,941 70,623 72,925 65,534 100,697  
Isle of Man 0 8 2,490 2,471 2,674  
Israel 7,870 7,937 6,960 7,722 11,661  
Italy 12,392 14,097 13,859 16,932 26,458  
Ivory Coast 622 67 42 0 0  
Jamaica 4,744 5,961 7,507 9,208 17,662  
Japan 8,381 9,091 8,352 9,944 13,391  
Jersey 0 393 2,991 3,366 4,809  
Jordan 1,491 1,775 2,032 2,842 4,382  
Kazakhstan 214 239 353 497 764  
Kenya 1,743 2,250 2,859 4,403 9,090  
Kiribati 29 37 48 60 112  
Kuwait 2,275 2,836 2,911 3,519 4,697  
Kyrgyzstan 146 43 48 86 207  
Laos 165 99 135 174 343  
Latvia 1,302 1,853 2,299 2,631 4,728  
Lebanon 1,101 1,714 2,455 2,999 4,966  
Lesotho 71 62 93 121 199  
Liberia 5 27 30 54 80  
Libya 147 277 415 728 303  
Liechtenstein 284 43 35 22 28  
Lithuania 2,446 3,982 3,772 4,204 6,958  
Luxembourg 924 1,090 956 1,152 1,286  
Macau SAR China 317 334 349 421 613  
Macedonia 562 1,169 1,548 2,076 3,146  
Madagascar 105 30 26 40 86  
Malawi 2,634 178 231 327 567  
Malaysia 20,158 30,155 34,747 45,666 82,367  
Maldives 563 545 690 835 1,355  
Mali 652 205 88 29 53  
Malta 4,314 5,524 5,761 6,710 10,462  
Marshall Islands 7 10 8 3 16  
Martinique 132 74 63 31 107  
Mauritania 4 17 11 12 408  
Mauritius 2,004 1,582 2,346 3,531 5,268  
Mayotte 0 0 2 0 1  
Mexico 7,679 9,460 11,607 14,249 21,518  
Micronesia 61 33 113 42 58  
Moldova 90 190 218 392 773  
Monaco 141 112 107 87 123  
Mongolia 194 136 219 353 619  
Montenegro 0 157 397 540 854  
Montserrat 2 8 15 15 4  
Morocco 926 1,267 1,365 1,625 2,835  
Mozambique 94 219 207 210 310  
Myanmar 137 107 205 375 501  
Namibia 326 506 685 955 1,535  
Nauru 13 14 17 15 7  
Nepal 237 483 632 885 2,070  
Netherlands 22,162 32,069 33,851 35,269 44,644  
Netherlands Antilles 3,621 495 547 606 730  
New Caledonia 1,351 26 49 58 72  
New Zealand 47,360 62,616 64,894 70,467 110,406  
Nicaragua 94 127 161 213 317  
Niger 0 0 0 24 18  
Nigeria 1,516 1,903 2,891 4,303 10,082  
Niue 18 200 27 12 3  
Norfolk Island 47 35 45 13 18  
North Mariana Islands 93 106 124 170 190  
Norway 8,244 12,434 12,443 14,644 20,934  
Oman 884 922 1,407 1,804 2,807  
Pakistan 4,473 6,133 7,276 10,855 24,586  
Palau 12 5 17 33 22  
Palestinian Territory 536 459 493 761 901  
Panama 595 797 873 1,041 1,316  
Papua New Guinea 215 161 204 386 279  
Paraguay 86 107 127 185 300  
Peru 1,347 1,612 1,776 1,957 2,544  
Philippines 31,494 46,529 61,682 94,533 187,690  
Poland 8,859 9,879 9,206 12,263 19,277  
Portugal 8,793 10,210 10,816 11,841 19,001  
Puerto Rico 3,500 3,443 3,710 4,632 7,150  
Qatar 2,035 2,445 3,035 3,749 6,727  
Reunion 644 88 58 68 173  
Romania 4,332 6,223 7,011 8,802 13,604  
Russia 1,875 2,441 3,383 5,090 9,759  
Rwanda 92 63 131 268 409  
Saint Helena 49 22 31 21 22  
Saint Kitts 424 448 399 472 292  
Saint Lucia 665 1,022 944 955 986  
Saint Vincent 143 255 453 754 1,471  
Samoa 52 58 51 84 142  
Sao Tome 0 2 0 0 0  
San Marino 362 7 1 2 1  
Saudi Arabia 4,089 5,609 6,713 9,711 15,883  
Senegal 40 104 126 108 204  
Serbia 4,762 5,969 6,936 8,943 12,612  
Seychelles 108 147 131 154 253  
Sierra Leone 16 22 19 24 67  
Singapore 27,816 35,910 41,509 48,143 73,573  
Slovakia 1,632 2,210 2,933 4,232 7,125  
Slovenia 4,772 5,568 4,928 6,198 9,131  
Solomon Islands 51 51 51 60 81  
Somalia 14 34 25 33 195  
South Africa 29,343 39,032 40,707 44,276 73,529  
South Korea 5,942 6,641 11,557 9,105 12,418  
Spain 13,069 16,278 17,449 19,691 30,797  
Sri Lanka 1,387 1,878 2,456 3,884 7,721  
Sudan 316 493 563 882 1,083  
Suriname 128 140 165 201 312  
Swaziland 35 43 63 211 138  
Sweden 15,845 19,104 20,354 22,646 32,849  
Switzerland 6,732 8,078 8,432 9,652 14,567  
Syria 256 402 355 601 719  
Taiwan 3,777 4,140 8,845 10,241 9,436  
Tajikistan 17 14 14 24 37  
Tanzania 551 656 734 1,035 2,2325  
Thailand 10,296 12,790 12,684 14,349 24,794  
Togo 5 36 21 39 28  
Timor-Leste 0 0 2 42 69  
Tokelau 0 1 2 7 4  
Tonga 31 40 69 65 107  
Trinidad 3,216 4,711 6,719 8.036 13,743  
Tunisia 332 558 803 1,468 2,037  
Turkey 8,873 10,455 9,172 10,869 19,197  
Turkmenistan 0 0 2 0 33  
Turks Islands 54 178 191 183 276  
Tuvalu 17 215 53 37 12  
US Virgin Islands 199 24 213 253 285  
Uganda 400 572 952 1,194 2,494  
Ukraine 733 1,336 2,077 2,574 4,926  
UAE 8,275 11,069 12,781 15,742 25,956  
UK 1,989,580 2,690,204 2,631,220 2,726,430 3,515,844  
USA 1,725,654 1,460,395 1,544,315 2,058,543 2,674,449  
Uruguay 343 344 420 433 739  
Uzbekistan 50 37 59 126 315  
Vanuatu 42 36 23 48 87  
Vatican 2 5 1 0 0  
Venezuela 1,462 1,563 1,389 1,954 3,381  
Vietnam 1,310 1,791 2,135 2,893 6,025  
Wallis and Futuna 0 0 0 1 0  
Yemen 129 247 284 396 363  
Zambia 192 161 308 415 801  
Zimbabwe 636 445 484 1,095 2699  
             
Total 5,022,426 5,690,981 6,309,077 7,912,054 9,195,513  
  2007 2008 2009 2010 2011 2012

Page Reference

The reference for this page is:

  • MACKENZIE, B. (2007) Sports Coach Visitors [WWW] Available from: http://www.brianmac.co.uk/visitors.htm [Accessed